Obsah
Ak chcete vidieť, kde sa nachádzajú vaše obľúbené jednotky alebo ktoré by ste v ideálnom prípade chceli pre spoločnosť HP, toto je Brave Frontier graf pre vás.
Všetky jednotky, ktoré sú v súčasnosti dostupné v medzinárodnej verzii Brave Frontier, sú uvedené nižšie pod sans evolúciou a fúznymi materiálmi, ako sú napríklad Idoly, Totemy a whatnot.
Čísla uvedené v zozname sú základnými štatistikami, z ktorých budú rásť s každou úrovňou. Rast jednotky je determinovaný jej typom, ktorý bude mať veľký vplyv na rýchlosť rastu statu ako úrovne vašich jednotiek. Tu je odkaz na typy jednotiek:
- Anima - Rast HP je vyšší, REC je nižší
- Breaker - Rast ATK je vyšší, rast DEF je nižší
- Opatrovník - Rast DEF je vyšší, rast ATK je nižší
- Pane - Štatistiky rastú rovnomerne
- Oracle - Rast REC je vyšší, rast HP je nižší
Každý záznam obsahuje vývojový krok jednotky (Evo), hviezdy a maximálnu úroveň.
Stĺpec „Evo“ bude mať číslo od 1 do 4, pričom 1 bude prvá úroveň vo vývoji, 2 budú druhá úroveň a tak ďalej.
Ak hľadáte rôzne typy triedenia jednotiek, pozrite sa na moje Brave Frontier zoznam základných grafov.
A nakoniec, rýchle prepojenia na skákanie nižšie:
- Jednotky 51 ~ 100
- Jednotky 101 ~ 150
- Jednotky 151 ~ 200
- Jednotky 201 ~ 248
Top 50
názov | HP | ATK | DEF | REC | evo | hviezdy | Max |
---|---|---|---|---|---|---|---|
Bolt bohyňa Amy | 3712 | 1054 | 1190 | 969 | 3 | 5 | 80 |
Zeus Bow Loch | 3570 | 1136 | 1101 | 1083 | 3 | 5 | 80 |
Drake kráľovná Aisha | 3557 | 1161 | 1062 | 1085 | 3 | 5 | 80 |
Ice Wizard Dean | 3544 | 1125 | 1082 | 1147 | 3 | 5 | 80 |
Boh Knight Will | 3448 | 924 | 1006 | 597 | 3 | 5 | 80 |
Gemini II a Mina | 3447 | 1124 | 1101 | 1133 | 3 | 5 | 80 |
Goth Idol Kikuri | 3447 | 1157 | 1032 | 1058 | 3 | 5 | 80 |
Alpha Behemoth | 3404 | 845 | 1103 | 632 | 3 | 5 | 80 |
Gun God Douglas | 3381 | 779 | 1052 | 574 | 3 | 5 | 80 |
Boh strom Eltri | 3378 | 829 | 1173 | 700 | 3 | 5 | 80 |
Matka Zem Edea | 3378 | 1147 | 1190 | 949 | 3 | 5 | 80 |
Svätý Majster Aem | 3357 | 1247 | 706 | 722 | 3 | 5 | 80 |
Čepeľ Queen Sefia | 3357 | 1276 | 1147 | 637 | 3 | 5 | 80 |
Bože Phoenix | 3317 | 836 | 1122 | 689 | 3 | 5 | 80 |
Pixy King Leore | 3278 | 1017 | 785 | 918 | 3 | 5 | 80 |
Malnaplis | 3252 | 824 | 1151 | 666 | 3 | 5 | 80 |
Majster Lorand | 3248 | 1309 | 826 | 930 | 3 | 5 | 80 |
Vedúci šéfkuchár Lancia | 3227 | 773 | 975 | 1304 | 3 | 5 | 80 |
Twin Shot Rickel | 3223 | 1309 | 820 | 1374 | 3 | 5 | 80 |
Lemia Keeper | 3162 | 897 | 897 | 1122 | 3 | 5 | 80 |
Smrť Magress | 3127 | 845 | 1011 | 487 | 4 | 5 | 80 |
Bohyňa Emilia | 3121 | 995 | 954 | 922 | 3 | 5 | 80 |
Oheň Boh Lava | 3101 | 1010 | 980 | 922 | 3 | 5 | 80 |
Fire Knight Agni | 3078 | 932 | 653 | 441 | 2 | 4 | 60 |
Bolt Knight Amy | 3067 | 900 | 960 | 856 | 2 | 4 | 60 |
Genius Elimo | 3060 | 729 | 1000 | 1356 | 3 | 5 | 80 |
Shock Bow Loch | 3024 | 938 | 889 | 995 | 2 | 4 | 60 |
Mad God Zebra | 3017 | 1258 | 697 | 952 | 2 | 5 | 80 |
Ice Mage Dean | 3000 | 912 | 912 | 1071 | 2 | 4 | 60 |
Veliteľ Weiss | 2997 | 742 | 644 | 1283 | 3 | 4 | 60 |
Death God Lodaga | 2982 | 1127 | 780 | 586 | 3 | 5 | 80 |
Rameldria | 2965 | 1114 | 802 | 609 | 3 | 5 | 80 |
Drake Lord Aisha | 2919 | 960 | 879 | 979 | 2 | 4 | 60 |
Hawkeye Lario | 2894 | 779 | 721 | 958 | 3 | 4 | 60 |
Krajina Knight Edea | 2875 | 972 | 950 | 872 | 2 | 4 | 60 |
Svätý rytier Will | 2871 | 754 | 844 | 428 | 2 | 4 | 60 |
Veliteľ Mega | 2861 | 1121 | 774 | 1318 | 3 | 5 | 80 |
Vysoký Elf | 2835 | 562 | 898 | 630 | 2 | 4 | 60 |
Sky King Falma | 2835 | 859 | 693 | 686 | 2 | 4 | 60 |
Dragoon Zephu | 2822 | 986 | 594 | 377 | 3 | 4 | 60 |
Goth Kikuri | 2811 | 982 | 844 | 963 | 2 | 4 | 60 |
Earthly Il & Mina | 2791 | 920 | 896 | 1010 | 2 | 4 | 60 |
Gun King Douglas | 2772 | 608 | 894 | 405 | 2 | 4 | 60 |
Kráľ Behemoth | 2772 | 688 | 925 | 426 | 2 | 4 | 60 |
Dragon Graven | 2768 | 594 | 856 | 419 | 2 | 4 | 60 |
Ľadový vládca Sergio | 2767 | 810 | 734 | 783 | 2 | 4 | 60 |
World Tree Altro | 2747 | 654 | 951 | 506 | 2 | 4 | 60 |
siréna | 2741 | 578 | 868 | 432 | 2 | 4 | 60 |
Šampión Aem | 2740 | 933 | 557 | 580 | 2 | 4 | 60 |
Blade Storm Sefia | 2740 | 1017 | 979 | 459 | 2 | 4 | 60 |
Späť na začiatok
51 ~ 100
názov | HP | ATK | DEF | REC | evo | hviezdy | Max |
---|---|---|---|---|---|---|---|
Thunder God Eze | 2728 | 1100 | 712 | 480 | 4 | 5 | 80 |
Lava Phoenix | 2709 | 659 | 958 | 479 | 2 | 4 | 60 |
Thunder Kick Zeln | 2708 | 971 | 576 | 552 | 3 | 4 | 60 |
Scythe God Alice | 2678 | 1113 | 734 | 1369 | 3 | 5 | 80 |
Požiarna zver Zegar | 2664 | 912 | 571 | 484 | 3 | 4 | 60 |
Pixy Royal Leore | 2656 | 850 | 607 | 837 | 2 | 4 | 60 |
Black Magress | 2651 | 743 | 860 | 381 | 3 | 4 | 60 |
Bolt Mallet Elulu | 2649 | 1156 | 668 | 1360 | 3 | 5 | 80 |
Svätý výstrel Heidt | 2646 | 911 | 807 | 471 | 2 | 4 | 60 |
Loch Ness | 2646 | 637 | 985 | 462 | 2 | 4 | 60 |
Gaia Fist Nemia | 2631 | 982 | 564 | 518 | 3 | 4 | 60 |
Hot Chef Lancia | 2583 | 585 | 792 | 1116 | 2 | 4 | 60 |
Profesor Lorand | 2583 | 1093 | 632 | 810 | 2 | 4 | 60 |
Princezná Emilia | 2538 | 832 | 784 | 788 | 2 | 4 | 60 |
Lich | 2531 | 632 | 666 | 743 | 2 | 4 | 60 |
Fire Knight Lava | 2520 | 844 | 808 | 765 | 2 | 4 | 60 |
Necromancer Lemia | 2520 | 756 | 756 | 972 | 2 | 4 | 60 |
Royal Elimo | 2520 | 538 | 812 | 1147 | 2 | 4 | 60 |
Twin Flash Rickel | 2520 | 1077 | 633 | 1193 | 2 | 4 | 60 |
Kráľovná Lidith | 2497 | 900 | 591 | 1012 | 2 | 4 | 60 |
Veľký Falcon Ziz | 2487 | 644 | 649 | 675 | 2 | 4 | 60 |
Učeník Zebra | 2469 | 1065 | 543 | 843 | 1 | 4 | 60 |
Oheň Bože Vargas | 2466 | 946 | 841 | 718 | 4 | 5 | 80 |
Príroda Boh Lance | 2442 | 1010 | 987 | 522 | 4 | 5 | 80 |
Morský princ Verica | 2426 | 815 | 679 | 469 | 3 | 4 | 60 |
jazero | 2400 | 790 | 760 | 650 | 1 | 3 | 40 |
Skrutka Pike Amy | 2400 | 740 | 790 | 560 | 1 | 3 | 40 |
dekan | 2380 | 780 | 780 | 700 | 1 | 3 | 40 |
Garroter Shida | 2362 | 918 | 570 | 926 | 2 | 4 | 60 |
Ľadová bohyňa Selena | 2342 | 994 | 766 | 1016 | 4 | 5 | 80 |
Bahamut | 2331 | 958 | 656 | 407 | 2 | 4 | 60 |
Peklo kráľ Hades | 2319 | 980 | 630 | 391 | 2 | 4 | 60 |
Boh Atro | 2307 | 939 | 939 | 939 | 4 | 5 | 80 |
Čas Lord Claris | 2304 | 514 | 773 | 742 | 3 | 3 | 40 |
Drake Chief Aisha | 2300 | 790 | 740 | 640 | 1 | 3 | 40 |
Strategista Weiss | 2284 | 480 | 426 | 888 | 2 | 3 | 40 |
Knight Agni | 2280 | 700 | 550 | 350 | 1 | 3 | 40 |
Biskup Merith | 2279 | 526 | 718 | 765 | 3 | 3 | 40 |
Shadow Oboro | 2275 | 856 | 737 | 789 | 3 | 4 | 60 |
Vojnový kapitán Mega | 2268 | 949 | 594 | 1224 | 2 | 4 | 60 |
Veľká Sage Mimir | 2266 | 498 | 718 | 789 | 3 | 3 | 40 |
Edea | 2250 | 800 | 800 | 570 | 1 | 3 | 40 |
Hero Alma | 2232 | 814 | 760 | 856 | 3 | 4 | 60 |
Heavy Magress | 2228 | 542 | 715 | 195 | 2 | 3 | 40 |
Pyromancer Liza | 2217 | 534 | 696 | 730 | 3 | 3 | 40 |
Thunder King Eze | 2205 | 906 | 618 | 384 | 3 | 4 | 60 |
Vynálezca Elulu | 2205 | 972 | 540 | 1274 | 2 | 4 | 60 |
Veľký zlodej Leon | 2203 | 768 | 768 | 794 | 3 | 4 | 60 |
Royal Dancer máj | 2203 | 578 | 663 | 713 | 3 | 3 | 40 |
Gunner Douglas | 2200 | 500 | 690 | 300 | 1 | 3 | 40 |
Späť na začiatok
101 ~ 150
názov | HP | ATK | DEF | REC | evo | hviezdy | Max |
---|---|---|---|---|---|---|---|
Dvojčatá II a Mina | 2200 | 780 | 760 | 660 | 1 | 3 | 40 |
Kikuri | 2200 | 780 | 700 | 630 | 1 | 3 | 40 |
Knight Will | 2200 | 630 | 670 | 250 | 1 | 3 | 40 |
Behemoth | 2200 | 570 | 790 | 350 | 1 | 3 | 40 |
Strelec Lario | 2198 | 535 | 452 | 857 | 2 | 3 | 40 |
Veľký strom Alneu | 2180 | 550 | 801 | 410 | 1 | 3 | 40 |
Knight Zephu | 2160 | 716 | 378 | 179 | 2 | 3 | 40 |
Zahhak | 2158 | 527 | 756 | 351 | 2 | 3 | 40 |
Fénix | 2150 | 550 | 800 | 400 | 1 | 3 | 40 |
Scythe Alice | 2142 | 922 | 581 | 1260 | 2 | 4 | 60 |
Cyclops | 2142 | 702 | 354 | 171 | 2 | 3 | 40 |
Temné umenie Lily | 2137 | 590 | 663 | 718 | 3 | 3 | 40 |
Sky cisár Grafl | 2121 | 757 | 645 | 910 | 3 | 4 | 60 |
vodné nymfa | 2100 | 480 | 750 | 500 | 1 | 3 | 40 |
Knight Aem | 2100 | 780 | 430 | 430 | 1 | 3 | 40 |
Osem čepelí Sefia | 2100 | 850 | 800 | 300 | 1 | 3 | 40 |
Sky Knight Falma | 2100 | 650 | 550 | 530 | 1 | 3 | 40 |
Leviatan | 2100 | 540 | 810 | 380 | 1 | 3 | 40 |
Zlosť Beast Zegar | 2088 | 743 | 353 | 284 | 2 | 3 | 40 |
Spark Kick Zeln | 2080 | 766 | 378 | 378 | 2 | 3 | 40 |
Scylla | 2066 | 648 | 449 | 304 | 2 | 3 | 40 |
Pixy Leore | 2050 | 700 | 500 | 600 | 1 | 3 | 40 |
dráčik | 2050 | 500 | 720 | 310 | 1 | 3 | 40 |
lancia | 2050 | 500 | 620 | 730 | 1 | 3 | 40 |
Lorand | 2050 | 900 | 520 | 530 | 1 | 3 | 40 |
Knight Sergio | 2050 | 600 | 600 | 580 | 1 | 3 | 40 |
Wild Bandit Zaza | 2040 | 856 | 809 | 344 | 3 | 4 | 60 |
Plunderer Verica | 2035 | 675 | 479 | 270 | 2 | 3 | 40 |
rusalka | 2030 | 490 | 730 | 320 | 1 | 3 | 40 |
God Arm Galant | 2028 | 957 | 957 | 526 | 3 | 4 | 60 |
Sky Hero Athena | 2025 | 808 | 832 | 405 | 2 | 4 | 60 |
Boh Blade Mifune | 2013 | 1018 | 480 | 540 | 3 | 4 | 60 |
ifrit | 2005 | 452 | 608 | 243 | 2 | 3 | 40 |
láva | 2000 | 700 | 680 | 500 | 1 | 3 | 40 |
Lemi | 2000 | 600 | 600 | 600 | 1 | 3 | 40 |
emilia | 2000 | 700 | 650 | 500 | 1 | 3 | 40 |
Elimo | 2000 | 460 | 640 | 750 | 1 | 3 | 40 |
Twin Gem Rickel | 2000 | 900 | 510 | 780 | 1 | 3 | 40 |
Požiar King Vargas | 1995 | 826 | 725 | 632 | 3 | 4 | 60 |
Svätá kráľovná Luna | 1988 | 936 | 936 | 452 | 3 | 4 | 60 |
Brawler Nemia | 1983 | 783 | 365 | 337 | 2 | 3 | 40 |
Zem Pike Lance | 1980 | 832 | 844 | 410 | 3 | 4 | 60 |
Cowboy Heidt | 1960 | 680 | 650 | 340 | 1 | 3 | 40 |
Ľadová kráľovná Selena | 1928 | 826 | 661 | 743 | 3 | 4 | 60 |
Frost kráľovná Stya | 1917 | 905 | 620 | 920 | 3 | 4 | 60 |
Svätý rytier Atro | 1887 | 819 | 819 | 819 | 3 | 4 | 60 |
Princezná Lidith | 1850 | 700 | 450 | 750 | 1 | 3 | 40 |
upír | 1850 | 540 | 560 | 550 | 1 | 3 | 40 |
okrídlený jašter | 1850 | 800 | 520 | 330 | 1 | 3 | 40 |
Memetes | 1840 | 800 | 500 | 310 | 1 | 3 | 40 |
Späť na začiatok
151 ~ 200
názov | HP | ATK | DEF | REC | evo | hviezdy | Max |
---|---|---|---|---|---|---|---|
buřňák | 1830 | 550 | 550 | 500 | 1 | 3 | 40 |
Kapitán Mega | 1800 | 770 | 500 | 800 | 1 | 3 | 40 |
Assassin Oboro | 1763 | 652 | 561 | 648 | 2 | 3 | 40 |
Ent | 1755 | 351 | 618 | 804 | 2 | 3 | 40 |
Pegas | 1752 | 572 | 593 | 677 | 2 | 3 | 40 |
Shida | 1750 | 750 | 480 | 700 | 1 | 3 | 40 |
Tinkerer Elulu | 1750 | 800 | 400 | 800 | 1 | 3 | 40 |
Hlava Thief Leon | 1728 | 572 | 572 | 567 | 2 | 3 | 40 |
Dobrodruh Alma | 1718 | 626 | 587 | 635 | 2 | 3 | 40 |
Alice | 1700 | 770 | 430 | 800 | 1 | 3 | 40 |
Cerberus | 1688 | 697 | 499 | 223 | 2 | 3 | 40 |
Head Bandit Zaza | 1683 | 726 | 631 | 171 | 2 | 3 | 40 |
Sky Boss Grafl | 1683 | 726 | 631 | 171 | 2 | 3 | 40 |
Angel Maria | 1674 | 567 | 511 | 783 | 2 | 3 | 40 |
aero | 1653 | 396 | 338 | 181 | 2 | 2 | 30 |
Thunder Eze | 1593 | 731 | 378 | 189 | 2 | 3 | 40 |
Bruiser Galant | 1584 | 781 | 781 | 337 | 2 | 3 | 40 |
Titania | 1539 | 666 | 336 | 810 | 2 | 3 | 40 |
succubus | 1535 | 479 | 479 | 486 | 2 | 3 | 40 |
archanjel | 1512 | 413 | 416 | 210 | 2 | 2 | 30 |
Iron Magress | 1500 | 430 | 530 | 120 | 1 | 2 | 30 |
Valkyrie | 1500 | 690 | 700 | 300 | 1 | 3 | 40 |
Zephu | 1500 | 530 | 300 | 110 | 1 | 2 | 30 |
Legtos | 1485 | 353 | 630 | 810 | 2 | 3 | 40 |
Horiaci Vargas | 1484 | 630 | 517 | 404 | 2 | 3 | 40 |
Archer Lario | 1480 | 450 | 380 | 560 | 1 | 2 | 30 |
Snow Blade Stya | 1469 | 729 | 415 | 842 | 2 | 3 | 40 |
Đina | 1465 | 542 | 668 | 365 | 2 | 3 | 40 |
Beast Zegar | 1450 | 550 | 280 | 210 | 1 | 2 | 30 |
Poradca Weiss | 1450 | 410 | 350 | 570 | 1 | 2 | 30 |
Vine Pike Lance | 1419 | 648 | 630 | 223 | 2 | 3 | 40 |
Červená čiapka | 1404 | 547 | 297 | 153 | 2 | 2 | 30 |
Minotaur | 1400 | 530 | 300 | 100 | 1 | 2 | 30 |
Knight Atro | 1397 | 630 | 630 | 630 | 2 | 3 | 40 |
Samurai Mifune | 1395 | 907 | 275 | 360 | 2 | 3 | 40 |
polevik | 1382 | 365 | 479 | 243 | 2 | 2 | 30 |
Ľadu Selena | 1377 | 636 | 422 | 624 | 2 | 3 | 40 |
Sunshine Luna | 1376 | 770 | 770 | 243 | 2 | 3 | 40 |
medúza | 1370 | 430 | 560 | 300 | 1 | 2 | 30 |
Čas Mage Claris | 1360 | 234 | 540 | 463 | 2 | 2 | 30 |
kapustový | 1360 | 560 | 300 | 280 | 1 | 2 | 30 |
mlok | 1350 | 380 | 450 | 180 | 1 | 2 | 30 |
Ramia | 1350 | 480 | 380 | 250 | 1 | 2 | 30 |
Pirát Verica | 1330 | 500 | 400 | 200 | 1 | 2 | 30 |
Liečiteľ Merith | 1323 | 292 | 472 | 541 | 2 | 2 | 30 |
Boxer Nemia | 1320 | 580 | 290 | 250 | 1 | 2 | 30 |
Svetlo Pán Mimir | 1310 | 327 | 513 | 510 | 2 | 2 | 30 |
Kráľ Mossy | 1300 | 300 | 450 | 260 | 2 | 2 | 30 |
Trent | 1300 | 300 | 520 | 620 | 1 | 2 | 30 |
Sahuagin | 1292 | 479 | 416 | 281 | 2 | 2 | 30 |
Späť na začiatok
201 ~ 248
názov | HP | ATK | DEF | REC | evo | hviezdy | Max |
---|---|---|---|---|---|---|---|
jednorožec | 1280 | 470 | 470 | 470 | 1 | 2 | 30 |
Warlock Liza | 1260 | 405 | 405 | 445 | 2 | 2 | 30 |
Skeleton King | 1256 | 571 | 272 | 136 | 2 | 2 | 30 |
orthos | 1250 | 530 | 410 | 150 | 1 | 2 | 30 |
Vysoká tanečnice mája | 1234 | 432 | 391 | 425 | 2 | 2 | 30 |
Kúzelník Lily | 1215 | 459 | 378 | 421 | 2 | 2 | 30 |
Kráľ Burny | 1200 | 390 | 330 | 250 | 2 | 2 | 30 |
Zlodej Leon | 1200 | 460 | 460 | 350 | 1 | 2 | 30 |
Kňažka Mária | 1200 | 450 | 420 | 580 | 1 | 2 | 30 |
Kráľ Sparky | 1200 | 390 | 330 | 250 | 2 | 2 | 30 |
lupič | 1200 | 330 | 280 | 120 | 1 | 1 | 12 |
Ninja Oboro | 1180 | 500 | 430 | 450 | 1 | 2 | 30 |
Bojovník Eze | 1180 | 580 | 320 | 120 | 1 | 2 | 12 |
Kráľ Squirty | 1170 | 360 | 350 | 360 | 2 | 2 | 30 |
Kráľ Glowy | 1160 | 350 | 520 | 350 | 2 | 2 | 30 |
Cestovateľ Alma | 1150 | 480 | 450 | 470 | 1 | 2 | 30 |
víla | 1110 | 500 | 280 | 500 | 1 | 2 | 30 |
Bandit Zaza | 1100 | 530 | 480 | 200 | 1 | 2 | 30 |
Kováč Galant | 1100 | 560 | 560 | 250 | 1 | 2 | 30 |
lilin | 1100 | 400 | 400 | 400 | 1 | 2 | 30 |
Sky Pirate Grafl | 1100 | 530 | 480 | 100 | 1 | 2 | 30 |
Rantoul | 1100 | 290 | 500 | 600 | 1 | 2 | 30 |
Geomancer Claris | 1080 | 200 | 400 | 390 | 1 | 1 | 15 |
anjel | 1050 | 350 | 350 | 150 | 1 | 1 | 12 |
sylfa | 1050 | 430 | 530 | 300 | 1 | 2 | 30 |
Kňaz Merith | 1050 | 250 | 350 | 430 | 1 | 1 | 15 |
Sage Mimir | 1040 | 280 | 380 | 420 | 1 | 1 | 15 |
Fencer Vargas | 1030 | 500 | 410 | 320 | 1 | 2 | 12 |
Stya | 1020 | 540 | 330 | 520 | 1 | 2 | 30 |
Pikeman Lance | 1010 | 500 | 500 | 150 | 1 | 2 | 12 |
Mandragora | 1010 | 300 | 400 | 180 | 1 | 1 | 12 |
Čarodejnica Liza | 1000 | 300 | 300 | 380 | 1 | 1 | 15 |
škriatok | 1000 | 450 | 250 | 100 | 1 | 1 | 12 |
Mifune | 1000 | 650 | 210 | 250 | 1 | 2 | 30 |
King Gloomy | 1000 | 530 | 230 | 230 | 2 | 2 | 30 |
selena | 1000 | 490 | 360 | 420 | 1 | 2 | 12 |
luna | 980 | 570 | 570 | 180 | 1 | 2 | 30 |
Tanečník máj | 980 | 320 | 290 | 340 | 1 | 1 | 15 |
Squire Atro | 970 | 500 | 500 | 500 | 1 | 2 | 30 |
Merman | 950 | 380 | 350 | 200 | 1 | 1 | 12 |
kostra | 930 | 480 | 230 | 90 | 1 | 1 | 12 |
Čarodejnica Lily | 900 | 340 | 300 | 360 | 1 | 1 | 15 |
machový | 850 | 260 | 350 | 220 | 1 | 1 | 10 |
Burny | 830 | 320 | 280 | 210 | 1 | 1 | 10 |
GLOW | 830 | 300 | 400 | 300 | 1 | 1 | 10 |
Sparky | 830 | 320 | 280 | 210 | 1 | 1 | 10 |
Squirt | 800 | 300 | 280 | 250 | 1 | 1 | 10 |
chladný | 730 | 400 | 200 | 200 | 1 | 1 | 10 |